The company Moro Aratri is located in one of the most important agricultural centers of Italy, in Lombardy.
Since its founding in 1957 by the Moro family, the company has been dedicated to seeking the best and highest quality solutions in tillage. They especially distinguished themselves with plows intended for the cultivation of extremely "heavy" soil, and later they began to produce subversives with a unique design and exceptional technical characteristics.
Decades of experience place the Moro Aratri company among serious and now world-famous companies that proudly sell their products all over the world, and that try to emphasize quality and technically advanced solutions to prove that they are at the very top.
Be one of those who are satisfied with the quality of machines offered by Moro Aratri!
Poljoservis Kljakić has been a distributor of the Italian company Moro Aratri since 2017.
Model | Working bodies | Working width (m) | Working depth (cm) | Transport width (m) | Height to beam (cm) | Weight (kg) | Weight with roller (kg) | Required power (HP) |
---|---|---|---|---|---|---|---|---|
7S – 300 | 3 + 4 | 3,00 | 50 | 3,00 | 71 | 850 | 1250 | 120 – 160 |
7S – 250 | 3 + 4 | 2,50 | 50 | 2,50 | 71 | 830 | 1200 | 120 – 160 |
5S – 250 | 2 + 3 | 2,50 | 50 | 2,50 | 71 | 690 | 1060 | 90 – 120 |
5S – 200 | 2 + 3 | 2,10 | 50 | 2,50 | 71 | 670 | 1000 | 90 – 120 |
Model | Working bodies | Working width (m) | Working depth (cm) | Transport width (m) | Height to beam (cm) | Weight (kg) | Weight with roller (kg) | Required power (HP) |
---|---|---|---|---|---|---|---|---|
7S – 300 | 3 + 4 | 3,00 | 55 | 3,00 | 78 | 1170 | 1670 | 130 – 220 |
7S – 250 | 3 + 4 | 2,55 | 55 | 2,50 | 78 | 1150 | 1600 | 130 – 220 |
5S – 300 | 2 + 3 | 3,20 | 55 | 3,00 | 78 | 980 | 1480 | 110 – 170 |
5S – 250 | 2 + 3 | 2,60 | 55 | 2,50 | 78 | 940 | 1390 | 110 – 170 |
Model | Working bodies | Working width (m) | Working depth (cm) | Transport width (m) | Height to beam (cm) | Weight (kg) | Weight with roller (kg) | Required power (HP) |
---|---|---|---|---|---|---|---|---|
9G – 400 | 4 + 5 | 4,00 | 65 | 3,90 | 92 | 2100 | 2900 | 250 – 400 |
7G – 400 | 3 + 4 | 4,00 | 65 | 3,90 | 92 | 1740 | 2540 | 200 – 370 |
7G – 300 | 3 + 4 | 3,10 | 65 | 3,00 | 92 | 1700 | 2400 | 190 – 370 |
5G – 300 | 2 + 3 | 3,10 | 65 | 3,00 | 92 | 1440 | 2140 | 150 – 250 |
5G – 250 | 2 + 3 | 2,75 | 65 | 2,50 | 92 | 1400 | 2040 | 150 – 250 |
Model | Working bodies | Working width (m) | Working depth (cm) | Transport width (m) | Height to beam (cm) | Weight (kg) | Weight with roller (kg) | Required power (HP) |
---|---|---|---|---|---|---|---|---|
11 X | 5 + 6 | 4,90 | 60 | 2,50 | 92 | 3100 | 4250 | 320 – 550 |
9 X | 4 + 5 | 4,00 | 60 | 2,50 | 92 | 2750 | 3870 | 300 – 500 |
7 X | 3 + 4 | 3,10 | 60 | 2,50 | 92 | 2450 | 3550 | 250 – 400 |
Mulcher for maintenance of orchards, vineyards, green areas